Bengaluru, March 4: With India vying to return to the top of Group B and Ireland aiming to clinch a quarter-final berth, there is much to play for when the two sides clash at the M Chinnaswamy Stadium in Bengaluru on March 6. Ireland are on a high, having pulled off an astonishing run chase against England. India, on the other hand, have not lost a game in the tournament but would still be wary of their less fancied opponents. Here, then, is a quick overview of the numbers that matter ahead of this all important match of the 2011 ICC World Cup:
Team Records: India at the World Cup
| Mts | Won | Lost | NR | Tied |
|---|---|---|---|---|
| 60 | 33 | 25 | 1 | 1 |
Highest Totals (Minimum 250 Runs)
| Total | Country | Venue | Year |
|---|---|---|---|
| 413 for 5 | v Bermuda | Port-of-Spain | 2007 |
| 373 for 6 | v Sri Lanka | Taunton | 1999 |
| 370 for 4 | v Bangladesh | Mirpur | 2011 |
| 338 | v England | Bangalore | 2011 |
| 329 for 2 | v Kenya | Bristol | 1999 |
| 311 for 2 | v Namibia | Pietermaritzburg | 2003 |
Lowest Totals
| Total | Country | Venue | Year |
|---|---|---|---|
| 125 | v Australia | Centurion | 2003 |
| 132 for 3 | v England | Lord's | 1975 |
| 158 | v Australia | Nottingham | 1983 |
Top Run-Getters At The 2011 ICC World Cup
| Name | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Virender Sehwag | 2 | 2 | 0 | 210 | 175 | 105.00 | 126.50 | 1 | 0 |
| Sachin Tendulkar | 2 | 2 | 0 | 148 | 120 | 74.00 | 102.77 | 1 | 0 |
| Virat Kohli | 2 | 2 | 1 | 108 | 100* | 108.00 | 122.72 | 1 | 0 |
Top wicket-takers at the 2011 ICC World Cup
| Name | Mts | Balls | Runs | Wkts | Avg | RPO | Best | 4W |
|---|---|---|---|---|---|---|---|---|
| Munaf Patel | 2 | 120 | 118 | 6 | 19.66 | 5.90 | 4-48 | 1 |
| Zaheer Khan | 2 | 120 | 104 | 5 | 20.80 | 5.20 | 3-64 | 0 |
| Piyush Chawla | 1 | 60 | 71 | 2 | 35.50 | 7.10 | 2-71 | 0 |
| Harbhajan Singh | 2 | 120 | 99 | 2 | 49.50 | 4.95 | 1-41 | 0 |
Team Records: Ireland at the World Cup
| Mts | Won | Lost | NR | Tied |
|---|---|---|---|---|
| 11 | 3 | 7 | 0 | 1 |
Highest Totals
| Total | Opposition | Venue | Year |
|---|---|---|---|
| 329 for 7 | v England | Bangalore | 2011 |
| 243 for 7 | v Bangladesh | Bridgetown | 2007 |
| 221 for 9 | v Zimbabwe | Kingston | 2007 |
| 218 | v England | Providence | 2007 |
Lowest Totals
| Total | Opposition | Venue | Year |
|---|---|---|---|
| 77 | v Sri Lanka | St.George's | 2007 |
| 91 | v Australia | Bridgetown | 2007 |
| 134 | v New Zealand | Providence | 2007 |
Top Run-Getters at the 2011 ICC World Cup
| Name | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Kevin O'Brien | 2 | 2 | 0 | 150 | 113 | 75.00 | 145.63 | 1 | 0 |
| Niall O'Brien | 2 | 2 | 0 | 67 | 38 | 33.50 | 76.13 | 0 | 0 |
| Ed Joyce | 2 | 2 | 0 | 48 | 32 | 24.00 | 50.00 | 0 | 0 |
Top Wicket-Takers at the 2011 ICC World Cup
| Name | Mts | Balls | Runs | Wkts | Avg | RPO | Best | 4W |
|---|---|---|---|---|---|---|---|---|
| John Mooney | 2 | 96 | 88 | 5 | 17.60 | 5.50 | 4-63 | 1 |
| Trent Johnston | 2 | 110 | 98 | 4 | 24.50 | 5.34 | 2-40 | 0 |
| Andre Botha | 1 | 54 | 32 | 3 | 10.66 | 3.55 | 3-32 | 0 |
| George Dockrell | 2 | 120 | 91 | 3 | 30.33 | 4.55 | 2-23 | 0 |
Head-to-head
| Mts | India won | Ireland Won | No Result | |
|---|---|---|---|---|
| Overall | 1 | 1 | 0 | 0 |
| World Cup | 0 |
ODI Records at M. Chinnaswamy Stadium, Bengaluru
| Team | Matches | Won | Lost | NR | Tied |
|---|---|---|---|---|---|
| India | 17 | 11 | 4 | 1 | 1 |
| Ireland | 1 | 1 | 0 | 0 | 0 |
| At Bengaluru (All Matches) | All | Day | D/N |
|---|---|---|---|
| Average 1st inns score | 263 | 231 | 274 |
| At Bengaluru (all matches) | Matches | Won by Side Batting First | Won by Side Batting Second | No Result | Tied |
|---|---|---|---|---|---|
| Day/Night Matches | 14 | 6 | 6 | 1 | 1 |
| Day Matches | 6 | 2 | 3 | 1 | 0 |
Highest total at Bengaluru:
Australia 347 for 2 (50 overs) v India - November 12, 2003
Lowest total at Bengaluru:
India 168 (42.1 overs) v Pakistan - April 4, 1999
All stats are as on March 4, 201
No comments:
Post a Comment